PRODUCT
We are always preparing to supply more than these in list.
 
      		 
      	
      	
      	
      		We are always preparing to supply more than these in list.
| Product Name | Cas Number | 
| L-arginine | 74-79-3 | 
| L-tyrosine | 60-18-4 | 
| L-Glutamic Acid | 56-86-0 | 
| L-Isoleucine | 73-32-5 | 
| L-Valine | 72-18-4 | 
| L-Leucine | 61-90-5 | 
| L-Phenylalanine | 63-91-2 | 
| L-Tryptophan | 73-22-3 | 
| L-Proline | 147-85-3 | 
| L-Lysine Acetate | 57282-49-2 | 
| L-Threonine | 72-19-5 | 
| Glycine | 56-40-6 | 
| Taurin | 107-35-7 | 
| etc. | 
| Product Name | Cas Number | 
| Stevia | 57817-89-7 | 
| Lactose | 5989-81-1 | 
| Glucuronolacton | 32499-92-6 | 
| Starch | 9005-25-8 | 
| PVP K | 9003-39-8 | 
| Activated Carbon | 64365-11-3 | 
| Cicric Acid | 77-92-9 | 
| Mannitol | 87-78-5 | 
| Benzoic Acid | 65-85-0 | 
| Sodium Benzoate | 532-32-1 | 
| etc. | 
| Product Name | Cas Number | 
| Vitex Extract | 479-91-4 | 
| Stevia Extract | 91722-21-3 | 
| Bilberry Extract | 84082-34-8 | 
| Cranberry Extract | 84082-34-8 | 
| Senna Leaf Extract | 517-43-1 | 
| Ginkgo Biloba Extract | 90045-36-6 | 
| Paclitaxel | 33069-62-4 | 
| Lycopene | 502-65-8 | 
| etc. | 
| Product Name | Cas Number | 
| Paracetamol | 103-90-2 | 
| Indomethacin | 53-86-1 | 
| Hydrochlrothiazide | 58-93-5 | 
| Piroxicam | 36322-90-4 | 
| Caffeine Anhydrouse | 58-08-52 | 
| Phenobarbital | 57-30-7 | 
| Mefenamic Acid | 61-68-7 | 
| Ibuprofen | 15687-27-1 | 
| Idebenone | 58186-27-9 | 
| Dacarbazine | 891986 | 
| Pemetrexed Disodium | 357166-30-4 | 
| Ticagrelor | 274693-27-5 | 
| Chondroitin Sulfate | 9007-28-7 | 
| Hyaluronic Acid | 9004-61-9 | 
| Sodium D-Pantothenate | 867-81-2 | 
| Vitamins | |
| etc. |